




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|---|---|
| XS | 2 | 15.9 | 37 | 24.4 | 35.8 | 20.9 | 38.6 |
| S | 4 | 16.3 | 38.6 | 26 | 37.4 | 21.3 | 39 |
| M | 6 | 16.7 | 40.2 | 27.6 | 39 | 21.7 | 39.4 |
| L | 8/10 | 17.3 | 42.5 | 29.9 | 41.3 | 22 | 39.8 |
| XL | 12 | 17.9 | 44.9 | 32.3 | 43.7 | 22.4 | 40.2 |
| XS | 2 | 40.5 | 94 | 62 | 91 | 53 | 98 |
| S | 4 | 41.5 | 98 | 66 | 95 | 54 | 99 |
| M | 6 | 42.5 | 102 | 70 | 99 | 55 | 100 |
| L | 8/10 | 44 | 108 | 76 | 105 | 56 | 101 |
| XL | 12 | 45.5 | 114 | 82 | 111 | 57 | 102 |
Care Instructions
Hand wash cold with like colors
Do not bleach
Flat dry
Iron at a maximum of 110°C/230°F
Do not dry clean Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|