




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Waist | Hips | Bottom Length | Inseam |
|---|---|---|---|---|---|
| XS | 2 | 25.6 | 42.1 | 41.7 | 28.3 |
| S | 4 | 27.2 | 43.7 | 42.1 | 28.5 |
| M | 6 | 28.7 | 45.3 | 42.5 | 28.7 |
| L | 8/10 | 31.1 | 47.6 | 42.9 | 28.9 |
| XL | 12 | 33.5 | 50.0 | 43.3 | 29.0 |
| XS | 2 | 65 | 107 | 106 | 72 |
| S | 4 | 69 | 111 | 107 | 72.5 |
| M | 6 | 73 | 115 | 108 | 73 |
| L | 8/10 | 79 | 121 | 109 | 73.3 |
| XL | 12 | 85 | 127 | 110 | 73.6 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|