




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Sleeve | Length |
|---|---|---|---|---|---|---|---|
| XS | 2 | 13.4 | 28.3 | 24 | 34.3 | 24.8 | 56.9 |
| S | 4 | 13.8 | 29.9 | 25.6 | 35.8 | 25.2 | 57.5 |
| M | 6 | 14.2 | 31.5 | 27.2 | 37.4 | 25.6 | 58.1 |
| L | 8/10 | 14.8 | 33.9 | 29.5 | 39.8 | 26 | 58.7 |
| XL | 12 | 15.4 | 36.2 | 31.9 | 42.1 | 26.4 | 59.3 |
| XS | 2 | 34 | 72 | 61 | 87 | 63 | 144.5 |
| S | 4 | 35 | 76 | 65 | 91 | 64 | 146 |
| M | 6 | 36 | 80 | 69 | 95 | 65 | 147.5 |
| L | 8/10 | 37.5 | 86 | 75 | 101 | 66 | 149 |
| XL | 12 | 39 | 92 | 81 | 107 | 67 | 150.5 |
Care Instructions
Hand wash cold with like colors
Do not bleach
Flat dry
Iron at a maximum of 110°C/230°F
Do not dry clean Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|