




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Waist | Hips | Bottom Length | Inseam |
|---|---|---|---|---|---|
| XS | 2 | 23.6 | 45.7 | 14.4 | 3 |
| S | 4 | 25.2 | 47.2 | 14.6 | 3 |
| M | 6 | 26.8 | 48.8 | 14.8 | 3 |
| L | 8/10 | 29.1 | 51.2 | 15 | 3 |
| XL | 12 | 31.5 | 53.5 | 15.3 | 3 |
| XS | 2 | 60 | 116 | 36.5 | 7.5 |
| S | 4 | 64 | 120 | 37 | 7.5 |
| M | 6 | 68 | 124 | 37.5 | 7.5 |
| L | 8/10 | 74 | 130 | 38.2 | 7.5 |
| XL | 12 | 80 | 136 | 38.9 | 7.5 |
Care Instructions
Hand wash cold with like colors
Do not bleach
Flat dry
Iron at a maximum of 110°C/230°F
Do not dry clean Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|