




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|---|---|
| XS | 2 | 11.4 | 33.9 | 26 | 38.6 | 19 | 13.8 |
| S | 4 | 11.8 | 35.4 | 27.6 | 40.2 | 19.3 | 14 |
| M | 6 | 12.2 | 37 | 29.1 | 41.7 | 19.6 | 14.2 |
| L | 8/10 | 12.8 | 39.4 | 31.5 | 44.1 | 19.9 | 14.4 |
| XL | 12 | 13.4 | 41.7 | 33.9 | 46.5 | 20.2 | 14.7 |
| XS | 2 | 29 | 86 | 66 | 98 | 48.2 | 35 |
| S | 4 | 30 | 90 | 70 | 102 | 49 | 35.5 |
| M | 6 | 31 | 94 | 74 | 106 | 49.8 | 36 |
| L | 8/10 | 32.5 | 100 | 80 | 112 | 50.6 | 36.7 |
| XL | 12 | 34 | 106 | 86 | 118 | 51.4 | 37.4 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|