




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Bust | Waist | Hips | Sleeve | Length |
|---|---|---|---|---|---|---|
| XS | 2 | 34.3 | 28 | 36.2 | 28.1 | 46.7 |
| S | 4 | 35.8 | 29.5 | 37.8 | 28.7 | 47.2 |
| M | 6 | 37.4 | 31.1 | 39.4 | 29.3 | 47.8 |
| L | 8/10 | 39.8 | 33.5 | 41.7 | 29.9 | 48.4 |
| XL | 12 | 42.1 | 35.8 | 44.1 | 30.5 | 49 |
| XS | 2 | 87 | 71 | 92 | 71.5 | 118.5 |
| S | 4 | 91 | 75 | 96 | 73 | 120 |
| M | 6 | 95 | 79 | 100 | 74.5 | 121.5 |
| L | 8/10 | 101 | 85 | 106 | 76 | 123 |
| XL | 12 | 107 | 91 | 112 | 77.5 | 124.5 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|