




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Top Length | Bottom Length | Inseam |
|---|---|---|---|---|---|---|---|---|
| XS | 2 | 11.9 | 33.1 | 26 | 42.5 | 18.5 | 18.2 | 6.2 |
| S | 4 | 12.3 | 34.6 | 27.6 | 44.1 | 18.9 | 18.5 | 6.3 |
| M | 6 | 12.7 | 36.2 | 29.1 | 45.7 | 19.3 | 18.8 | 6.4 |
| L | 8/10 | 13.3 | 38.6 | 31.5 | 48 | 19.6 | 19.1 | 6.4 |
| XS | 2 | 30.2 | 84 | 66 | 108 | 47.1 | 46.3 | 15.8 |
| S | 4 | 31.2 | 88 | 70 | 112 | 48 | 47 | 16 |
| M | 6 | 32.2 | 92 | 74 | 116 | 48.9 | 47.7 | 16.2 |
| L | 8/10 | 33.7 | 98 | 80 | 122 | 49.8 | 48.4 | 16.2 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|