




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Sleeve | Length |
|---|---|---|---|---|---|---|---|
| XS | 2 | 13.0 | 26.8 | 22.4 | 27.2 | 24.8 | 48.5 |
| S | 4 | 13.4 | 28.3 | 24.0 | 28.7 | 25.2 | 49.0 |
| M | 6 | 13.8 | 29.9 | 25.6 | 30.3 | 25.6 | 49.5 |
| L | 8/10 | 14.4 | 32.3 | 28.0 | 32.7 | 26.0 | 50.0 |
| XL | 12 | 15.0 | 34.6 | 30.3 | 35.0 | 26.4 | 50.4 |
| XS | 2 | 33 | 68 | 57 | 69 | 63 | 123.3 |
| S | 4 | 34 | 72 | 61 | 73 | 64 | 124.5 |
| M | 6 | 35 | 76 | 65 | 77 | 65 | 125.7 |
| L | 8/10 | 36.5 | 82 | 71 | 83 | 66 | 126.9 |
| XL | 12 | 38 | 88 | 77 | 89 | 67 | 128.1 |
Care Instructions
Hand wash cold with like colors
Do not bleach
Flat dry
Iron at a maximum of 110°C/230°F
Do not dry clean Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|