




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Sleeve | Top Length |
|---|---|---|---|---|---|---|---|
| XS | 2 | 15.2 | 33.5 | 26 | 40.6 | 24 | 33 |
| S | 4 | 15.6 | 35 | 27.6 | 42.1 | 24.4 | 33.5 |
| M | 6 | 15.9 | 36.6 | 29.1 | 43.7 | 24.8 | 34 |
| L | 8/10 | 16.5 | 39 | 31.5 | 46.1 | 25.2 | 34.5 |
| XL | 12 | 17.1 | 41.3 | 33.9 | 48.4 | 25.6 | 35 |
| XS | 2 | 38.5 | 85 | 66 | 103 | 61 | 83.7 |
| S | 4 | 39.5 | 89 | 70 | 107 | 62 | 85 |
| M | 6 | 40.5 | 93 | 74 | 111 | 63 | 86.3 |
| L | 8/10 | 42 | 99 | 80 | 117 | 64 | 87.6 |
| XL | 12 | 43.5 | 105 | 86 | 123 | 65 | 88.9 |
Care Instructions
Hand wash cold separately
Do not machine wash
Do not bleach
Do not tumble dry
Iron at a maximum of 110°C/230°F
Dry cleaning possible Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|