




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Sleeve | Length |
|---|---|---|---|---|---|---|
| XS | 2 | 15.4 | 35.6 | 27.2 | 15.7 | 49 |
| S | 4 | 15.7 | 37.2 | 28.7 | 16.1 | 49.6 |
| M | 6 | 16.1 | 38.8 | 30.3 | 16.5 | 50.2 |
| L | 8/10 | 16.7 | 41.1 | 32.7 | 16.9 | 50.8 |
| XL | 12 | 17.3 | 43.5 | 35 | 17.3 | 51.4 |
| XS | 2 | 39 | 90.5 | 69 | 40 | 124.5 |
| S | 4 | 40 | 94.5 | 73 | 41 | 126 |
| M | 6 | 41 | 98.5 | 77 | 42 | 127.5 |
| L | 8/10 | 42.5 | 104.5 | 83 | 43 | 129 |
| XL | 12 | 44 | 110.5 | 89 | 44 | 130.5 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|