




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Bust | Waist | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|---|
| XS | 2 | 33.1 | 26 | 36.2 | 22 | 14.4 |
| S | 4 | 34.6 | 27.6 | 37.8 | 22.4 | 14.8 |
| M | 6 | 36.2 | 29.1 | 39.4 | 22.8 | 15.1 |
| L | 8/10 | 38.6 | 31.5 | 41.7 | 23.2 | 15.4 |
| XL | 12 | 40.9 | 33.9 | 44.1 | 23.6 | 15.7 |
| XS | 2 | 84 | 66 | 92 | 56 | 36.7 |
| S | 4 | 88 | 70 | 96 | 57 | 37.5 |
| M | 6 | 92 | 74 | 100 | 58 | 38.3 |
| L | 8/10 | 98 | 80 | 106 | 59 | 39.1 |
| XL | 12 | 104 | 86 | 112 | 60 | 39.9 |
Care Instructions
Hand wash cold separately
Do not machine wash
Do not bleach
Do not tumble dry
Iron at a maximum of 110°C/230°F
Dry cleaning possible Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|