




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|---|---|
| XS | 2 | 13.8 | 33.9 | 26 | 36.6 | 27.1 | 15 |
| S | 4 | 14.2 | 35.4 | 27.6 | 38.2 | 27.6 | 15.4 |
| M | 6 | 14.6 | 37 | 29.1 | 39.8 | 28 | 15.7 |
| L | 8/10 | 15.2 | 39.4 | 31.5 | 42.1 | 28.4 | 16 |
| XL | 12 | 15.7 | 41.7 | 33.9 | 44.5 | 28.9 | 16.3 |
| XS | 2 | 35 | 86 | 66 | 93 | 68.9 | 38.2 |
| S | 4 | 36 | 90 | 70 | 97 | 70 | 39 |
| M | 6 | 37 | 94 | 74 | 101 | 71.1 | 39.8 |
| L | 8/10 | 38.5 | 100 | 80 | 107 | 72.2 | 40.6 |
| XL | 12 | 40 | 106 | 86 | 113 | 73.3 | 41.4 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Do not tumble dry Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|