




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Sleeve | Top Length | Bottom Length |
|---|---|---|---|---|---|---|---|---|
| XS | 2 | 15.7 | 35.8 | 26 | 37 | 24.2 | 24.4 | 14.6 |
| S | 4 | 16.1 | 37.4 | 27.6 | 38.6 | 24.6 | 24.8 | 15 |
| M | 6 | 16.5 | 39 | 29.1 | 40.2 | 25 | 25.2 | 15.3 |
| L | 8/10 | 17.1 | 41.3 | 31.5 | 42.5 | 25.4 | 25.6 | 15.6 |
| XL | 12 | 17.7 | 43.7 | 33.9 | 44.9 | 25.8 | 26 | 15.9 |
| XS | 2 | 40 | 91 | 66 | 94 | 61.5 | 62 | 37.2 |
| S | 4 | 41 | 95 | 70 | 98 | 62.5 | 63 | 38 |
| M | 6 | 42 | 99 | 74 | 102 | 63.5 | 64 | 38.8 |
| L | 8/10 | 43.5 | 105 | 80 | 108 | 64.5 | 65 | 39.6 |
| XL | 12 | 45 | 111 | 86 | 114 | 65.5 | 66 | 40.4 |
Care Instructions
Hand wash cold with like colors
Do not bleach
Do not spin. do not wring
Iron at a maximum of 110°C/230°F
Mild dry cleaning Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|