




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Sleeve | Length |
|---|---|---|---|---|---|---|---|
| XS | 2 | 15.4 | 33.5 | 33.1 | 39.4 | 7.9 | 32 |
| S | 4 | 15.7 | 35 | 34.6 | 40.9 | 8.1 | 32.5 |
| M | 6 | 16.1 | 36.6 | 36.2 | 42.5 | 8.3 | 33 |
| L | 8/10 | 16.7 | 39 | 38.6 | 44.9 | 8.5 | 33.5 |
| XL | 12 | 17.3 | 41.3 | 40.9 | 47.2 | 8.7 | 34 |
| XS | 2 | 39 | 85 | 84 | 100 | 20 | 81.2 |
| S | 4 | 40 | 89 | 88 | 104 | 20.5 | 82.5 |
| M | 6 | 41 | 93 | 92 | 108 | 21 | 83.8 |
| L | 8/10 | 42.5 | 99 | 98 | 114 | 21.5 | 85.1 |
| XL | 12 | 44 | 105 | 104 | 120 | 22 | 86.4 |
Care Instructions
Hand wash cold separately
Do not machine wash
Do not bleach
Do not tumble dry
Iron at a maximum of 110°C/230°F
Dry cleaning possible Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|