




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|---|---|
| XS | 2 | 16.9 | 30.3 | 24 | 34.3 | 18.9 | 16.3 |
| S | 4 | 17.7 | 31.9 | 25.6 | 35.8 | 19.3 | 16.7 |
| M | 6 | 18.5 | 33.5 | 27.2 | 37.4 | 19.7 | 17.1 |
| L | 8/10 | 19.7 | 35.8 | 29.5 | 39.8 | 20.1 | 17.5 |
| XL | 12 | 20.9 | 38.2 | 31.9 | 42.1 | 20.5 | 17.9 |
| XS | 2 | 43 | 77 | 61 | 87 | 48 | 41.5 |
| S | 4 | 45 | 81 | 65 | 91 | 49 | 42.5 |
| M | 6 | 47 | 85 | 69 | 95 | 50 | 43.5 |
| L | 8/10 | 50 | 91 | 75 | 101 | 51 | 44.5 |
| XL | 12 | 53 | 97 | 81 | 107 | 52 | 45.5 |
Care Instructions
Hand wash cold with like colors
Do not bleach
Flat dry
Iron at a maximum of 110°C/230°F
Do not dry clean Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|