




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Sleeve | Length |
|---|---|---|---|---|---|---|---|
| XS | 2 | 15.4 | 31.9 | 26.6 | 34.6 | 22.4 | 53.0 |
| S | 4 | 15.7 | 33.5 | 28.1 | 36.2 | 22.8 | 53.5 |
| M | 6 | 16.1 | 35.0 | 29.7 | 37.8 | 23.2 | 54.1 |
| L | 8/10 | 16.7 | 37.4 | 32.1 | 40.2 | 23.6 | 54.7 |
| XL | 12 | 17.3 | 39.8 | 34.4 | 42.5 | 24.0 | 55.3 |
| XS | 2 | 39 | 81 | 67.5 | 88 | 57 | 134.5 |
| S | 4 | 40 | 85 | 71.5 | 92 | 58 | 136 |
| M | 6 | 41 | 89 | 75.5 | 96 | 59 | 137.5 |
| L | 8/10 | 42.5 | 95 | 81.5 | 102 | 60 | 139 |
| XL | 12 | 44 | 101 | 87.5 | 108 | 61 | 140.5 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|