




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Sleeve | Length |
|---|---|---|---|---|---|---|---|
| XS | 2 | 13.6 | 28 | 23.6 | 31.5 | 23.6 | 57.3 |
| S | 4 | 14 | 29.5 | 25.2 | 33.1 | 24 | 57.9 |
| M | 6 | 14.4 | 31.1 | 26.8 | 34.6 | 24.4 | 58.5 |
| L | 8/10 | 15 | 33.5 | 29.1 | 37 | 24.8 | 59.1 |
| XL | 12 | 15.6 | 35.8 | 31.5 | 39.4 | 25.2 | 59.6 |
| XS | 2 | 34.5 | 71 | 60 | 80 | 60 | 145.5 |
| S | 4 | 35.5 | 75 | 64 | 84 | 61 | 147 |
| M | 6 | 36.5 | 79 | 68 | 88 | 62 | 148.5 |
| L | 8/10 | 38 | 85 | 74 | 94 | 63 | 150 |
| XL | 12 | 39.5 | 91 | 80 | 100 | 64 | 151.5 |
Care Instructions
Hand wash cold with like colors
Do not bleach
Flat dry
Iron at a maximum of 110°C/230°F
Do not dry clean Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|