




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Bust | Waist | Hips | Length |
|---|---|---|---|---|---|
| XS | 2 | 32.7 | 26.6 | 37.8 | 49 |
| S | 4 | 34.3 | 28.1 | 39.4 | 49.6 |
| M | 6 | 35.8 | 29.7 | 40.9 | 50.2 |
| L | 8/10 | 38.2 | 32.1 | 43.3 | 50.8 |
| XL | 12 | 40.6 | 34.4 | 45.7 | 51.4 |
| XS | 2 | 83 | 67.5 | 96 | 124.5 |
| S | 4 | 87 | 71.5 | 100 | 126 |
| M | 6 | 91 | 75.5 | 104 | 127.5 |
| L | 8/10 | 97 | 81.5 | 110 | 129 |
| XL | 12 | 103 | 87.5 | 116 | 130.5 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|