




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Waist | Hips | Bottom Length | Inseam |
|---|---|---|---|---|---|
| XS | 2 | 24.4 | 38.2 | 41.1 | 29.7 |
| S | 4 | 26 | 39.8 | 41.5 | 29.9 |
| M | 6 | 27.6 | 41.3 | 41.9 | 30.1 |
| L | 8/10 | 29.9 | 43.7 | 42.3 | 30.2 |
| XL | 12 | 32.3 | 46.1 | 42.7 | 30.4 |
| XS | 2 | 62 | 97 | 104.5 | 75.5 |
| S | 4 | 66 | 101 | 105.5 | 76 |
| M | 6 | 70 | 105 | 106.5 | 76.5 |
| L | 8/10 | 76 | 111 | 107.5 | 76.8 |
| XL | 12 | 82 | 117 | 108.5 | 77.1 |
Care Instructions
Hand wash cold separately
Do not machine wash
Do not bleach
Do not tumble dry
Iron at a maximum of 110°C/230°F
Dry cleaning possible Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|