




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Waist | Hips | Bottom Length | Inseam |
|---|---|---|---|---|---|
| XS | 2 | 26.2 | 34.3 | 42.5 | 31.5 |
| S | 4 | 27.8 | 35.8 | 42.9 | 31.7 |
| M | 6 | 29.3 | 37.4 | 43.3 | 31.9 |
| L | 8/10 | 31.7 | 39.8 | 43.7 | 32 |
| XL | 12 | 34.1 | 42.1 | 44.1 | 32.1 |
| XS | 2 | 66.5 | 87 | 108 | 80 |
| S | 4 | 70.5 | 91 | 109 | 80.5 |
| M | 6 | 74.5 | 95 | 110 | 81 |
| L | 8/10 | 80.5 | 101 | 111 | 81.3 |
| XL | 12 | 86.5 | 107 | 112 | 81.6 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|