




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Bust | Waist | Hips | Length |
|---|---|---|---|---|---|
| XS | 2 | 32.3 | 27.2 | 35.8 | 45.1 |
| S | 4 | 33.9 | 28.7 | 37.4 | 45.7 |
| M | 6 | 35.4 | 30.3 | 39.0 | 46.3 |
| L | 8/10 | 37.8 | 32.7 | 41.3 | 46.9 |
| XL | 12 | 40.2 | 35.0 | 43.7 | 47.4 |
| XS | 2 | 82 | 69 | 91 | 114.5 |
| S | 4 | 86 | 73 | 95 | 116 |
| M | 6 | 90 | 77 | 99 | 117.5 |
| L | 8/10 | 96 | 83 | 105 | 119 |
| XL | 12 | 102 | 89 | 111 | 120.5 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|