




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Bust | Waist | Hips | Sleeve | Length |
|---|---|---|---|---|---|---|
| XS | 2 | 43.3 | 23.6 | 33.9 | 28.6 | 55.7 |
| S | 4 | 44.9 | 25.2 | 35.4 | 29.1 | 56.3 |
| M | 6 | 46.5 | 26.8 | 37 | 29.6 | 56.9 |
| L | 8/10 | 48.8 | 29.1 | 39.4 | 30.2 | 57.5 |
| XL | 12 | 51.2 | 31.5 | 41.7 | 30.8 | 58.1 |
| XS | 2 | 110 | 60 | 86 | 72.7 | 141.5 |
| S | 4 | 114 | 64 | 90 | 74 | 143 |
| M | 6 | 118 | 68 | 94 | 75.3 | 144.5 |
| L | 8/10 | 124 | 74 | 100 | 76.8 | 146 |
| XL | 12 | 130 | 80 | 106 | 78.3 | 147.5 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|