




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Top Length | Bottom Length | Inseam |
|---|---|---|---|---|---|---|---|---|
| XS | 2 | 14.6 | 33.9 | 23.6 | 39.8 | 23.2 | 42.1 | 30.5 |
| S | 4 | 15 | 35.4 | 25.2 | 41.3 | 23.6 | 42.5 | 30.7 |
| M | 6 | 15.4 | 37 | 26.8 | 42.9 | 24 | 42.9 | 30.9 |
| L | 8/10 | 15.9 | 39.4 | 29.1 | 45.3 | 24.4 | 43.3 | 31 |
| XL | 12 | 16.5 | 41.7 | 31.5 | 47.6 | 24.8 | 43.7 | 31.1 |
| XS | 2 | 37 | 86 | 60 | 101 | 59 | 107 | 77.5 |
| S | 4 | 38 | 90 | 64 | 105 | 60 | 108 | 78 |
| M | 6 | 39 | 94 | 68 | 109 | 61 | 109 | 78.5 |
| L | 8/10 | 40.5 | 100 | 74 | 115 | 62 | 110 | 78.8 |
| XL | 12 | 42 | 106 | 80 | 121 | 63 | 111 | 79.1 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|