




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Sleeve | Length | Bottom Length |
|---|---|---|---|---|---|---|---|---|
| XS | 2 | 14.2 | 28 | 24.4 | 32.3 | 23.6 | 50.6 | 43 |
| S | 4 | 14.6 | 29.5 | 26 | 33.9 | 24 | 51.2 | 43.3 |
| M | 6 | 15 | 31.1 | 27.6 | 35.4 | 24.4 | 51.8 | 43.6 |
| L | 8/10 | 15.6 | 33.5 | 29.9 | 37.8 | 24.8 | 52.4 | 43.9 |
| XL | 12 | 16.1 | 35.8 | 32.3 | 40.2 | 25.2 | 53 | 44.3 |
| XS | 2 | 36 | 71 | 62 | 82 | 60 | 128.5 | 109.2 |
| S | 4 | 37 | 75 | 66 | 86 | 61 | 130 | 110 |
| M | 6 | 38 | 79 | 70 | 90 | 62 | 131.5 | 110.8 |
| L | 8/10 | 39.5 | 85 | 76 | 96 | 63 | 133 | 111.6 |
| XL | 12 | 41 | 91 | 82 | 102 | 64 | 134.5 | 112.4 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|