




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Length |
|---|---|---|---|---|---|---|
| XS | 2 | 13.6 | 33.1 | 26.4 | 39.4 | 32.2 |
| S | 4 | 14.0 | 34.6 | 28.0 | 40.9 | 32.7 |
| M | 6 | 14.4 | 36.2 | 29.5 | 42.5 | 33.2 |
| L | 8/10 | 15.0 | 38.6 | 31.9 | 44.9 | 33.7 |
| XL | 12 | 15.6 | 40.9 | 34.3 | 47.2 | 34.2 |
| XS | 2 | 34.5 | 84 | 67 | 100 | 81.7 |
| S | 4 | 35.5 | 88 | 71 | 104 | 83 |
| M | 6 | 36.5 | 92 | 75 | 108 | 84.3 |
| L | 8/10 | 38 | 98 | 81 | 114 | 85.6 |
| XL | 12 | 39.5 | 104 | 87 | 120 | 86.9 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|