




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Waist | Hips | Bottom Length | Inseam |
|---|---|---|---|---|---|
| XS | 2 | 26.4 | 36.6 | 41.3 | 30.1 |
| S | 4 | 28 | 38.2 | 41.7 | 30.3 |
| M | 6 | 29.5 | 39.8 | 42.1 | 30.5 |
| L | 8/10 | 31.9 | 42.1 | 42.5 | 30.6 |
| XL | 12 | 34.3 | 44.5 | 42.9 | 30.7 |
| XS | 2 | 67 | 93 | 105 | 76.5 |
| S | 4 | 71 | 97 | 106 | 77 |
| M | 6 | 75 | 101 | 107 | 77.5 |
| L | 8/10 | 81 | 107 | 108 | 77.8 |
| XL | 12 | 87 | 113 | 109 | 78.1 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|