




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Bust | Waist | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|---|
| XS | 2 | 29.9 | 24.4 | 35.8 | 17.4 | 15.8 |
| S | 4 | 31.5 | 26 | 37.4 | 17.7 | 16.1 |
| M | 6 | 33.1 | 27.6 | 39 | 18.1 | 16.5 |
| L | 8/10 | 35.4 | 29.9 | 41.3 | 18.4 | 16.8 |
| XL | 12 | 37.8 | 32.3 | 43.7 | 18.8 | 17.1 |
| XS | 2 | 76 | 62 | 91 | 44.1 | 40.2 |
| S | 4 | 80 | 66 | 95 | 45 | 41 |
| M | 6 | 84 | 70 | 99 | 45.9 | 41.8 |
| L | 8/10 | 90 | 76 | 105 | 46.8 | 42.6 |
| XL | 12 | 96 | 82 | 111 | 47.7 | 43.4 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|