




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Waist | Hips | Bottom Length | Inseam |
|---|---|---|---|---|---|
| XS | 2 | 24.4 | 39.4 | 41.7 | 30.3 |
| S | 4 | 26 | 40.9 | 42.1 | 30.5 |
| M | 6 | 27.6 | 42.5 | 42.5 | 30.7 |
| L | 8/10 | 29.9 | 44.9 | 42.9 | 30.8 |
| XL | 12 | 32.3 | 47.2 | 43.3 | 30.9 |
| XS | 2 | 62 | 100 | 106 | 77 |
| S | 4 | 66 | 104 | 107 | 77.5 |
| M | 6 | 70 | 108 | 108 | 78 |
| L | 8/10 | 76 | 114 | 109 | 78.3 |
| XL | 12 | 82 | 120 | 110 | 78.6 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|