




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Bust | Waist | Hips | Length |
|---|---|---|---|---|---|
| XS | 2 | 31.7 | 29.9 | 35.8 | 55.3 |
| S | 4 | 33.3 | 31.5 | 37.4 | 55.9 |
| M | 6 | 34.8 | 33.1 | 39 | 56.5 |
| L | 8/10 | 37.2 | 35.4 | 41.3 | 57.1 |
| XL | 12 | 39.6 | 37.8 | 43.7 | 57.7 |
| XS | 2 | 80.5 | 76 | 91 | 140.5 |
| S | 4 | 84.5 | 80 | 95 | 142 |
| M | 6 | 88.5 | 84 | 99 | 143.5 |
| L | 8/10 | 94.5 | 90 | 105 | 145 |
| XL | 12 | 100.5 | 96 | 111 | 146.5 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|