




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Length |
|---|---|---|---|---|---|---|
| XS | 2 | 13.2 | 33.9 | 26.0 | 35.4 | 29.1 |
| S | 4 | 13.6 | 35.4 | 27.6 | 37.0 | 29.5 |
| M | 6 | 14.0 | 37.0 | 29.1 | 38.6 | 30.0 |
| L | 8/10 | 14.6 | 39.4 | 31.5 | 40.9 | 30.6 |
| XL | 12 | 15.2 | 41.7 | 33.9 | 43.3 | 31.1 |
| XS | 2 | 33.5 | 86 | 66 | 90 | 73.8 |
| S | 4 | 34.5 | 90 | 70 | 94 | 75 |
| M | 6 | 35.5 | 94 | 74 | 98 | 76.2 |
| L | 8/10 | 37 | 100 | 80 | 104 | 77.6 |
| XL | 12 | 38.5 | 106 | 86 | 110 | 79 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|