




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Length |
|---|---|---|---|---|---|---|
| XS | 2 | 11.9 | 33.9 | 26.4 | 36.4 | 31.4 |
| S | 4 | 12.2 | 35.4 | 28 | 38 | 31.9 |
| M | 6 | 12.5 | 37 | 29.5 | 39.6 | 32.4 |
| L | 8/10 | 12.9 | 39.4 | 31.9 | 41.9 | 32.8 |
| XL | 12 | 13.3 | 41.7 | 34.3 | 44.3 | 33.3 |
| XS | 2 | 30.2 | 86 | 67 | 92.5 | 79.8 |
| S | 4 | 31 | 90 | 71 | 96.5 | 81 |
| M | 6 | 31.8 | 94 | 75 | 100.5 | 82.2 |
| L | 8/10 | 32.8 | 100 | 81 | 106.5 | 83.4 |
| XL | 12 | 33.8 | 106 | 87 | 112.5 | 84.6 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|