




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Top Length | Bottom Length |
|---|---|---|---|---|---|---|
| XS | 2 | 12.2 | 33.9 | 26.0 | 20.1 | 14.3 |
| S | 4 | 12.6 | 35.4 | 27.6 | 20.5 | 14.6 |
| M | 6 | 13.0 | 37.0 | 29.1 | 20.9 | 14.9 |
| L | 8/10 | 13.6 | 39.4 | 31.5 | 21.3 | 15.2 |
| XL | 12 | 14.2 | 41.7 | 33.9 | 21.7 | 15.5 |
| XS | 2 | 31 | 86 | 66 | 51 | 36.2 |
| S | 4 | 32 | 90 | 70 | 52 | 37 |
| M | 6 | 33 | 94 | 74 | 53 | 37.8 |
| L | 8/10 | 34.5 | 100 | 80 | 54 | 38.6 |
| XL | 12 | 36 | 106 | 86 | 55 | 39.4 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|