




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Waist | Hips | Bottom Length | Inseam |
|---|---|---|---|---|---|
| XS | 2 | 24.8 | 40.2 | 41.3 | 29.5 |
| S | 4 | 26.4 | 41.8 | 41.7 | 29.7 |
| M | 6 | 28.0 | 43.4 | 42.1 | 29.9 |
| L | 8/10 | 30.3 | 45.7 | 42.5 | 30.0 |
| XL | 12 | 32.7 | 48.1 | 42.9 | 30.2 |
| XS | 2 | 63 | 102.2 | 105 | 75 |
| S | 4 | 67 | 106.2 | 106 | 75.5 |
| M | 6 | 71 | 110.2 | 107 | 76 |
| L | 8/10 | 77 | 116.2 | 108 | 76.3 |
| XL | 12 | 83 | 122.2 | 109 | 76.6 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|