




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Waist | Hips | Bottom Length | Inseam |
|---|---|---|---|---|---|
| XS | 2 | 26 | 35.8 | 14.8 | 2 |
| S | 4 | 27.6 | 37.4 | 15.2 | 2 |
| M | 6 | 29.1 | 39 | 15.5 | 2 |
| L | 8/10 | 31.5 | 41.3 | 15.8 | 2 |
| XL | 12 | 33.9 | 43.7 | 16.1 | 2 |
| XS | 2 | 66 | 91 | 37.7 | 5.2 |
| S | 4 | 70 | 95 | 38.5 | 5.2 |
| M | 6 | 74 | 99 | 39.3 | 5.2 |
| L | 8/10 | 80 | 105 | 40.1 | 5.2 |
| XL | 12 | 86 | 111 | 40.9 | 5.2 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|