




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Hips | Bottom Length | Inseam |
|---|---|---|---|---|
| XS | 2 | 40.9 | 41.3 | 29.7 |
| S | 4 | 42.5 | 41.7 | 29.9 |
| M | 6 | 44.1 | 42.1 | 30.1 |
| L | 8/10 | 46.5 | 42.5 | 30.2 |
| XL | 12 | 48.8 | 42.9 | 30.4 |
| XS | 2 | 104 | 105 | 75.5 |
| S | 4 | 108 | 106 | 76 |
| M | 6 | 112 | 107 | 76.5 |
| L | 8/10 | 118 | 108 | 76.8 |
| XL | 12 | 124 | 109 | 77.1 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|