




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Bust | Waist | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|---|
| XS | 2 | 33.1 | 26 | 35.4 | 16.2 | 38.4 |
| S | 4 | 34.6 | 27.6 | 37 | 16.5 | 38.8 |
| M | 6 | 36.2 | 29.1 | 38.6 | 16.9 | 39.2 |
| L | 8/10 | 38.6 | 31.5 | 40.9 | 17.2 | 39.6 |
| XL | 12 | 40.9 | 33.9 | 43.3 | 17.6 | 40 |
| XS | 2 | 84 | 66 | 90 | 41.1 | 97.5 |
| S | 4 | 88 | 70 | 94 | 42 | 98.5 |
| M | 6 | 92 | 74 | 98 | 42.9 | 99.5 |
| L | 8/10 | 98 | 80 | 104 | 43.8 | 100.5 |
| XL | 12 | 104 | 86 | 110 | 44.7 | 101.5 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|