




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Bust | Waist | Hips | Top Length |
|---|---|---|---|---|---|
| XS | 2 | 22 | 24.4 | 44.5 | 55.3 |
| S | 4 | 23.6 | 26 | 46.1 | 55.9 |
| M | 6 | 25.2 | 27.6 | 47.6 | 56.5 |
| L | 8/10 | 27.6 | 29.9 | 50 | 57.1 |
| XL | 12 | 29.9 | 32.3 | 52.4 | 57.7 |
| XS | 2 | 56 | 62 | 113 | 140.5 |
| S | 4 | 60 | 66 | 117 | 142 |
| M | 6 | 64 | 70 | 121 | 143.5 |
| L | 8/10 | 70 | 76 | 127 | 145 |
| XL | 12 | 76 | 82 | 133 | 146.5 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|