




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Length |
|---|---|---|---|---|---|---|
| XS | 2 | 9.9 | 35.8 | 34.6 | 35.4 | 34.1 |
| S | 4 | 10.2 | 37.4 | 36.2 | 37 | 34.6 |
| M | 6 | 10.6 | 39 | 37.8 | 38.6 | 35.2 |
| L | 8/10 | 11 | 41.3 | 40.2 | 40.9 | 35.7 |
| XL | 12 | 11.5 | 43.7 | 42.5 | 43.3 | 36.2 |
| XS | 2 | 25.2 | 91 | 88 | 90 | 86.7 |
| S | 4 | 26 | 95 | 92 | 94 | 88 |
| M | 6 | 26.8 | 99 | 96 | 98 | 89.3 |
| L | 8/10 | 28 | 105 | 102 | 104 | 90.6 |
| XL | 12 | 29.2 | 111 | 108 | 110 | 91.9 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|