




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Top Length | Bottom Length |
|---|---|---|---|---|---|---|
| XS | 2 | 13.8 | 34.3 | 24.4 | 19.8 | 39.6 |
| S | 4 | 14.2 | 35.8 | 26 | 20.2 | 40 |
| M | 6 | 14.6 | 37.4 | 27.6 | 20.6 | 40.4 |
| L | 8/10 | 15.2 | 39.8 | 29.9 | 21 | 40.8 |
| XL | 12 | 15.7 | 42.1 | 32.3 | 21.4 | 41.2 |
| XS | 2 | 35 | 87 | 62 | 50.3 | 100.7 |
| S | 4 | 36 | 91 | 66 | 51.3 | 101.7 |
| M | 6 | 37 | 95 | 70 | 52.3 | 102.7 |
| L | 8/10 | 38.5 | 101 | 76 | 53.3 | 103.7 |
| XL | 12 | 40 | 107 | 82 | 54.3 | 104.7 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|