




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Waist | Hips | Bottom Length | Inseam |
|---|---|---|---|---|---|
| XS | 2 | 24.4 | 38 | 40.7 | 29.1 |
| S | 4 | 26 | 39.6 | 41.1 | 29.3 |
| M | 6 | 27.6 | 41.1 | 41.5 | 29.5 |
| L | 8/10 | 29.9 | 43.5 | 41.9 | 29.6 |
| XL | 12 | 32.3 | 45.9 | 42.3 | 29.8 |
| XS | 2 | 62 | 96.5 | 103.5 | 74 |
| S | 4 | 66 | 100.5 | 104.5 | 74.5 |
| M | 6 | 70 | 104.5 | 105.5 | 75 |
| L | 8/10 | 76 | 110.5 | 106.5 | 75.3 |
| XL | 12 | 82 | 116.5 | 107.5 | 75.6 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|