




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Length | Bottom Length |
|---|---|---|---|---|---|---|---|
| XS | 2 | 16.7 | 35.6 | 26.6 | 34.6 | 32.6 | 22.6 |
| S | 4 | 17.1 | 37.2 | 28.1 | 36.2 | 33.1 | 22.8 |
| M | 6 | 17.6 | 38.8 | 29.7 | 37.8 | 33.6 | 23.1 |
| L | 8/10 | 18.3 | 41.1 | 32.1 | 40.2 | 34.1 | 23.3 |
| XL | 12 | 18.9 | 43.5 | 34.4 | 42.5 | 34.6 | 23.6 |
| XS | 2 | 42.3 | 90.5 | 67.5 | 88 | 82.7 | 57.3 |
| S | 4 | 43.5 | 94.5 | 71.5 | 92 | 84 | 58 |
| M | 6 | 44.7 | 98.5 | 75.5 | 96 | 85.3 | 58.7 |
| L | 8/10 | 46.4 | 104.5 | 81.5 | 102 | 86.6 | 59.3 |
| XL | 12 | 48.1 | 110.5 | 87.5 | 108 | 87.9 | 59.9 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|