




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Bust | Waist | Hips | Top Length | Bottom Length | Inseam |
|---|---|---|---|---|---|---|---|
| XS | 2 | 30.3 | 23.6 | 44.1 | 20.1 | 13.4 | 2.4 |
| S | 4 | 31.9 | 25.2 | 45.7 | 20.5 | 13.6 | 2.4 |
| M | 6 | 33.5 | 26.8 | 47.2 | 20.9 | 13.8 | 2.4 |
| L | 8/10 | 35.8 | 29.1 | 49.6 | 21.3 | 14.1 | 2.4 |
| XL | 12 | 38.2 | 31.5 | 52 | 21.7 | 14.3 | 2.4 |
| XS | 2 | 77 | 60 | 112 | 51 | 34 | 6 |
| S | 4 | 81 | 64 | 116 | 52 | 34.5 | 6 |
| M | 6 | 85 | 68 | 120 | 53 | 35 | 6 |
| L | 8/10 | 91 | 74 | 126 | 54 | 35.7 | 6 |
| XL | 12 | 97 | 80 | 132 | 55 | 36.4 | 6 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|