




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Bust | Waist | Hips | Length |
|---|---|---|---|---|---|
| XS | 2 | 33.5 | 31.5 | 36.6 | 53.7 |
| S | 4 | 35 | 33.1 | 38.2 | 54.3 |
| M | 6 | 36.6 | 34.6 | 39.8 | 54.9 |
| L | 8/10 | 39 | 37 | 42.1 | 55.5 |
| XL | 12 | 41.3 | 39.4 | 44.5 | 56.1 |
| XS | 2 | 85 | 80 | 93 | 136.5 |
| S | 4 | 89 | 84 | 97 | 138 |
| M | 6 | 93 | 88 | 101 | 139.5 |
| L | 8/10 | 99 | 94 | 107 | 141 |
| XL | 12 | 105 | 100 | 113 | 142.5 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|