




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Waist | Hips | Bottom Length | Inseam |
|---|---|---|---|---|---|
| XS | 2 | 24.4 | 40.6 | 43.3 | 29.1 |
| S | 4 | 26 | 42.1 | 43.7 | 29.3 |
| M | 6 | 27.6 | 43.7 | 44.1 | 29.5 |
| L | 8/10 | 29.9 | 46.1 | 44.5 | 29.6 |
| XL | 12 | 32.3 | 48.4 | 44.9 | 29.8 |
| XS | 2 | 62 | 103 | 110 | 74 |
| S | 4 | 66 | 107 | 111 | 74.5 |
| M | 6 | 70 | 111 | 112 | 75 |
| L | 8/10 | 76 | 117 | 113 | 75.3 |
| XL | 12 | 82 | 123 | 114 | 75.6 |
Care Instructions
Hand wash cold separately
Do not machine wash
Do not bleach
Do not tumble dry
Iron at a maximum of 110°C/230°F
Dry cleaning possible Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|