




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|---|---|
| XS | 2 | 9.6 | 31.5 | 23.6 | 32.3 | 22.4 | 38.2 |
| S | 4 | 9.8 | 33.1 | 25.2 | 33.9 | 22.8 | 38.6 |
| M | 6 | 10.1 | 34.6 | 26.8 | 35.4 | 23.2 | 39 |
| L | 8/10 | 10.6 | 37 | 29.1 | 37.8 | 23.6 | 39.4 |
| XL | 12 | 11 | 39.4 | 31.5 | 40.2 | 24 | 39.8 |
| XS | 2 | 24.3 | 80 | 60 | 82 | 57 | 97 |
| S | 4 | 25 | 84 | 64 | 86 | 58 | 98 |
| M | 6 | 25.7 | 88 | 68 | 90 | 59 | 99 |
| L | 8/10 | 26.8 | 94 | 74 | 96 | 60 | 100 |
| XL | 12 | 27.9 | 100 | 80 | 102 | 61 | 101 |
Care Instructions
Hand wash cold with like colors
Do not bleach
Flat dry
Iron at a maximum of 110°C/230°F
Do not dry clean Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|