




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Length |
|---|---|---|---|---|---|---|
| XS | 2 | 10.7 | 34.3 | 27 | 37.4 | 32.4 |
| S | 4 | 11 | 35.8 | 28.5 | 39 | 32.9 |
| M | 6 | 11.3 | 37.4 | 30.1 | 40.6 | 33.4 |
| L | 8/10 | 11.9 | 39.8 | 32.5 | 42.9 | 33.9 |
| XL | 12 | 12.4 | 42.1 | 34.8 | 45.3 | 34.4 |
| XS | 2 | 27.2 | 87 | 68.5 | 95 | 82.2 |
| S | 4 | 28 | 91 | 72.5 | 99 | 83.5 |
| M | 6 | 28.8 | 95 | 76.5 | 103 | 84.8 |
| L | 8/10 | 30.1 | 101 | 82.5 | 109 | 86.1 |
| XL | 12 | 31.4 | 107 | 88.5 | 115 | 87.4 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|