




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Waist | Hips | Bottom Length | Inseam |
|---|---|---|---|---|---|
| XS | 2 | 27.2 | 47.6 | 11.2 | 2.2 |
| S | 4 | 28.7 | 49.2 | 11.4 | 2.2 |
| M | 6 | 30.3 | 50.8 | 11.6 | 2.2 |
| L | 8/10 | 32.7 | 53.1 | 11.9 | 2.2 |
| XL | 12 | 35 | 55.5 | 12.2 | 2.2 |
| XS | 2 | 69 | 121 | 28.5 | 5.5 |
| S | 4 | 73 | 125 | 29 | 5.5 |
| M | 6 | 77 | 129 | 29.5 | 5.5 |
| L | 8/10 | 83 | 135 | 30.2 | 5.5 |
| XL | 12 | 89 | 141 | 30.9 | 5.5 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|