




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Bust | Waist | Hips | Top Length | Inseam |
|---|---|---|---|---|---|---|
| XS | 2 | 29.1 | 24.8 | 36.2 | 54.1 | 26.2 |
| S | 4 | 30.7 | 26.4 | 37.8 | 54.7 | 26.4 |
| M | 6 | 32.3 | 28 | 39.4 | 55.4 | 26.6 |
| L | 8/10 | 34.6 | 30.3 | 41.7 | 56.1 | 26.7 |
| XL | 12 | 37 | 32.7 | 44.1 | 56.7 | 26.8 |
| XS | 2 | 74 | 63 | 92 | 137.3 | 66.5 |
| S | 4 | 78 | 67 | 96 | 139 | 67 |
| M | 6 | 82 | 71 | 100 | 140.7 | 67.5 |
| L | 8/10 | 88 | 77 | 106 | 142.4 | 67.8 |
| XL | 12 | 94 | 83 | 112 | 144.1 | 68.1 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|