




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Bust | Waist | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|---|
| XS | 2 | 33.1 | 26 | 35.4 | 27.5 | 40.6 |
| S | 4 | 34.6 | 27.6 | 37 | 28 | 40.9 |
| M | 6 | 36.2 | 29.1 | 38.6 | 28.4 | 41.3 |
| L | 8/10 | 38.6 | 31.5 | 40.9 | 28.8 | 41.7 |
| XL | 12 | 40.9 | 33.9 | 43.3 | 29.3 | 42.1 |
| XS | 2 | 84 | 66 | 90 | 69.9 | 103 |
| S | 4 | 88 | 70 | 94 | 71 | 104 |
| M | 6 | 92 | 74 | 98 | 72.1 | 105 |
| L | 8/10 | 98 | 80 | 104 | 73.2 | 106 |
| XL | 12 | 104 | 86 | 110 | 74.3 | 107 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|