




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Bust | Waist | Hips | Length |
|---|---|---|---|---|---|
| XS | 2 | 29.1 | 28.7 | 36.8 | 53 |
| S | 4 | 30.7 | 30.3 | 38.4 | 53.5 |
| M | 6 | 32.3 | 31.9 | 40 | 54.1 |
| L | 8/10 | 34.6 | 34.3 | 42.3 | 54.7 |
| XL | 12 | 37 | 36.6 | 44.7 | 55.3 |
| XS | 2 | 74 | 73 | 93.5 | 134.5 |
| S | 4 | 78 | 77 | 97.5 | 136 |
| M | 6 | 82 | 81 | 101.5 | 137.5 |
| L | 8/10 | 88 | 87 | 107.5 | 139 |
| XL | 12 | 94 | 93 | 113.5 | 140.5 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|